Limited Time Sale$347.40 cheaper than the new price!!
| Management number | 209079410 | Release Date | 2026/03/29 | List Price | $231.60 | Model Number | 209079410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell 16 DC16251 LED-backlit Personal LaptopPerformance at Its Peak: Processor: Intel Core 5 120U 10-Core(Up to 5.0 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache,10 cores,12 threads)Memory: 8GB DDR5 SDRAM 5200 MHzStorage: 512GB NVMe M.2 SSDGraphics: Intel Graphics SharedDisplay: 16" LED-backlit IPS Touchscreen display with a crystal-clear 1920 x 1200 resolution. 300 nits Anti-glare 45% NTSC, ComfortView PlusLow power consumption and a 60Hz refresh rate ensure a top-notch visual experienceFeatures: Keyboard: Fullsize Backlit Keyboard with NumpadOperating system: Windows 11 HomeCamera: 1080p FHD Camera with Privacy ShutterSeamless Connectivity: Connection: Realtek Wi-Fi 6E (2x2) and Bluetooth 5.2Port :1x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / 10Gbps, 2x USB 3.2 Gen 1 Type-A support 5Gbps 1 x Headphone/Microphone Combo Jack 1 x Card Reader 1 x Coaxial plug Power JackAll-Day Battery Life: 4 Cell 54 Wh, battery keeps you powered up for up to 6 hours of average usage.Sleek and Lightweight: With dimensions of 14.05 x 9.87 x 0.78 inches and a weight of only 4.37 lbs; Platinum SilverExtras Included:65W AC AdapterSupport:1 Year Support from Dell within the US
| UPC | 741050286340 |
|---|---|
| Brand | Dell |
| Color | Platinum Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | 16 DC |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5210 MHz |
| Model Number | LDC16251-5506SLV-PUS |
| Refresh Rate | 60 Hz |
| Video Output | DisplayPort |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core 5 120U |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or wireless connectivity options. |
| Display Technology | LED |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| Keyboard Description | Full-size with Numpad and Backlit |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.07"L x 9.88"W x 0.81"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form